| Model | Dreadnaught | Auditorium | Small Jumbo | Orchestra |
|---|---|---|---|---|
| Closest Comparison | Martin Dreadnaught Taylor DN or (X)10 |
Taylor GC or (X)12 | Martin M – Grand Auditorium Taylor GA or (X)14 or (X)54 |
Martin OM Taylor GC or (X)12 |
| Neck Width | 1 11/16″ | 1 11/16″ | 1 11/16″ | 1 11/16″ |
| Scale | 25 1/2″ | 25 1/2″ | 25 1/2″ | 25 1/2″ |
| Upper Bout Thickness | 3 15/16″ | 3 15/16″ | 3 5/8″ | 3 5/16″ |
| Upper Bout Width | 11 1/8″ | 10 7/8″ | 11 1/4″ | 11 1/8″ |
| Waist | 10 7/8″ | 9 1/4″ | 9 1/4″ | 9 1/4″ |
| Lower Bout Thickness | 4 7/8″ | 4 3/4″ | 4 9/16″ | 4 1/4″ |
| Lower Bout Width | 15 5/8″ | 15 1/2″ | 15 7/8″ | 15 1/8″ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |








